Rockies 8, Nationals 4

Washington Colorado ab r h bi ab r h bi T.Trner ss 4 1 1 0 Blckmon cf 5 1 1 3 Eaton rf 4 1 1 1 LMahieu 2b 5 0 1 0 Rendon…

Washington Colorado
ab r h bi ab r h bi
T.Trner ss 4 1 1 0 Blckmon cf 5 1 1 3
Eaton rf 4 1 1 1 LMahieu 2b 5 0 1 0
Rendon 3b 4 1 3 1 Arenado 3b 4 1 1 0
D.Mrphy 2b 4 0 0 0 C.Gnzal rf 4 2 2 0
Zmmrman 1b 4 1 1 2 Mar.Ryn 1b 4 2 2 2
Werth lf 3 0 1 0 Parra lf 4 1 1 0
M.Tylor cf 3 0 0 0 Story ss 4 0 2 1
Lobaton c 4 0 1 0 Wolters c 4 0 3 2
Ja.Trnr p 1 0 0 0 Ty.Andr p 2 0 0 0
Lind ph 1 0 0 0 Estevez p 0 0 0 0
E.Rmero p 0 0 0 0 Valaika ph 1 1 1 0
Treinen p 0 0 0 0 Ottvino p 0 0 0 0
Albers p 0 0 0 0 Amrista ph 1 0 0 0
Harper ph 1 0 0 0 G.Hllnd p 0 0 0 0
Totals 33 4 8 4 Totals 38 8 14 8
Washington 000 004 000—4
Colorado 010 002 23x—8

DP_Colorado 1. LOB_Washington 5, Colorado 6. 2B_T.Turner (3), Werth (1), Valaika (1). 3B_Eaton (1), Arenado (1). HR_Zimmerman (7), Blackmon (6), Mar.Reynolds (6). S_Ja.Turner (1).

IP H R ER BB SO
Washington
Turner 6 6 3 3 0 6
Romero L,1-1 BS,1 2-3 2 2 2 0 1
Treinen 1-3 6 3 3 0 0
Albers 1 0 0 0 0 1
Colorado
Anderson 5 2-3 6 4 4 1 5
Estevez W,2-0 1 1-3 0 0 0 0 2
Ottavino H,9 1 1 0 0 0 0
Holland 1 1 0 0 1 0

Treinen pitched to 5 batters in the 8th

Umpires_Home, Mark Wegner; First, Ben May; Second, Marty Foster; Third, Mike Winters.

T_3:00. A_23,019 (50,398).

Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.