Washington AB R H BI BB SO Avg. T.Turner ss 4 1 1 0 0 1 .219 Eaton rf 4 1 1 1 0 1 .282 Rendon 3b 4 1 3 1 0 1 .246…
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
T.Turner ss | 4 | 1 | 1 | 0 | 0 | 1 | .219 |
Eaton rf | 4 | 1 | 1 | 1 | 0 | 1 | .282 |
Rendon 3b | 4 | 1 | 3 | 1 | 0 | 1 | .246 |
Murphy 2b | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
Zimmerman 1b | 4 | 1 | 1 | 2 | 0 | 0 | .379 |
Werth lf | 3 | 0 | 1 | 0 | 1 | 0 | .275 |
Taylor cf | 3 | 0 | 0 | 0 | 1 | 2 | .059 |
Lobaton c | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
J.Turner p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Lind ph | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Romero p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Treinen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Albers p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Harper ph | 1 | 0 | 0 | 0 | 0 | 0 | .394 |
Totals | 33 | 4 | 8 | 4 | 2 | 7 |
Colorado | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Blackmon cf | 5 | 1 | 1 | 3 | 0 | 0 | .266 |
LeMahieu 2b | 5 | 0 | 1 | 0 | 0 | 2 | .270 |
Arenado 3b | 4 | 1 | 1 | 0 | 0 | 1 | .324 |
Gonzalez rf | 4 | 2 | 2 | 0 | 0 | 1 | .214 |
Reynolds 1b | 4 | 2 | 2 | 2 | 0 | 0 | .329 |
Parra lf | 4 | 1 | 1 | 0 | 0 | 1 | .327 |
Story ss | 4 | 0 | 2 | 1 | 0 | 0 | .188 |
Wolters c | 4 | 0 | 3 | 2 | 0 | 1 | .351 |
Anderson p | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
Estevez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Valaika ph | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Ottavino p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Amarista ph | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
Holland p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 38 | 8 | 14 | 8 | 0 | 8 |
Washington | 000 | 004 | 000—4 | 8 | 0 |
---|---|---|---|---|---|
Colorado | 010 | 002 | 23x—8 | 14 | 0 |
a-struck out for J.Turner in the 7th. b-doubled for Estevez in the 7th. c-struck out for Ottavino in the 8th. d-grounded out for Albers in the 9th.
LOB_Washington 5, Colorado 6. 2B_T.Turner (3), Werth (1), Valaika (1). 3B_Eaton (1), Arenado (1). HR_Zimmerman (7), off Anderson; Reynolds (6), off J.Turner; Blackmon (6), off Romero. RBIs_Eaton (8), Rendon (5), Zimmerman 2 (18), Blackmon 3 (18), Reynolds 2 (18), Story (11), Wolters 2 (2). S_J.Turner.
Runners left in scoring position_Washington 2 (T.Turner, Harper); Colorado 2 (LeMahieu, Anderson). RISP_Washington 2 for 5; Colorado 6 for 11.
GIDP_Murphy.
DP_Colorado 1 (Anderson, Story, Reynolds).
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
J.Turner | 6 | 6 | 3 | 3 | 0 | 6 | 84 | 4.50 | |
Romero L, 1-1 | 2-3 | 2 | 2 | 2 | 0 | 1 | 15 | 7.04 | |
Treinen | 1-3 | 6 | 3 | 3 | 0 | 0 | 22 | 9.82 | |
Albers | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 | |
Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
Anderson | 5 | 2-3 | 6 | 4 | 4 | 1 | 5 | 87 | 7.11 |
Estevez W, 2-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 19 | 3.52 |
Ottavino H, 9 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 1.93 | |
Holland | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 1.80 |
Treinen pitched to 5 batters in the 8th.
Inherited runners-scored_Albers 3-1.
Umpires_Home, Mark Wegner; First, Ben May; Second, Marty Foster; Third, Mike Winters.
T_3:00. A_23,019 (50,398).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.