Southern Professional Hockey League Playoff Glance

All Times EDT First Round (Best-of-3) No. 1 Macon 2, No. 8 Columbus 1 Tuesday, April 11: Columbus 1, Macon 0 Wednesday, April 12: Macon 1, Columbus 0, OT Thursd...

All Times EDT
First Round
(Best-of-3)
No. 1 Macon 2, No. 8 Columbus 1

Tuesday, April 11: Columbus 1, Macon 0

Wednesday, April 12: Macon 1, Columbus 0, OT

Thursday, April 13: Macon 6, Columbus 3

No. 7 Pensacola 2, No. 2 Fayetteville 0

Tuesday, April 11: Pensacola 3, Fayetteville 1

Thursday, April 13: Pensacola 2, Fayetteville 1

No. 3 Peoria 2, No. 6 Knoxville 0

Wednesday, April 12: Peoria 4, Knoxville 1

Friday, April 14: Peoria 5, Knoxville 1

No. 4 Huntsville 2, No. 5 Mississippi 1

Wednesday, April 12: Huntsville 4, Mississippi 2

Friday, April 14: Mississippi 4, Huntsville 2

Saturday, April 15: Huntsville 3, Mississippi 2

___

Semifinals
(Best-of-3; x-if necessary)
No. 1 Macon 2, No. 7 Pensacola 0

Wednesday, April 19: Macon 3, Pensacola 2

Friday, April 21: Macon 3. Pensacola 2

No. 3 Peoria 2, No. 5 Huntsville 1

Wednesday, April 19: Peoria 5, Huntsville 2

Friday, April 21: Huntsville 4, Peoria 3

Saturday, April 22: Peoria 7, Huntsville 3

___

Presidents Cup Finals
(Best-of-3)
No. 1 Macon vs. No. 2 Peoria

Friday, April 28: Macon at Peoria, 8:30 p.m.

Sunday, April 30: Peoria at Macon, 6 p.m.

x-Monday, May 1: Peora at Macon, 7:30 p.m.

Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.