Seattle AB R H BI BB SO Avg. Segura ss 6 2 3 3 0 0 .342 Haniger rf 2 1 2 0 0 0 .338 1-Valencia pr-rf 2 2 2 1 2 0 .172…
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Segura ss | 6 | 2 | 3 | 3 | 0 | 0 | .342 |
Haniger rf | 2 | 1 | 2 | 0 | 0 | 0 | .338 |
1-Valencia pr-rf | 2 | 2 | 2 | 1 | 2 | 0 | .172 |
Cano 2b | 5 | 0 | 1 | 1 | 0 | 0 | .265 |
Cruz dh | 4 | 1 | 3 | 3 | 0 | 0 | .297 |
Motter 3b | 5 | 0 | 1 | 1 | 0 | 0 | .250 |
Vogelbach 1b | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
Heredia lf | 4 | 1 | 2 | 0 | 1 | 0 | .300 |
Zunino c | 2 | 2 | 0 | 0 | 2 | 1 | .185 |
Dyson cf | 4 | 0 | 1 | 0 | 1 | 0 | .229 |
Totals | 38 | 9 | 16 | 9 | 7 | 1 |
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Kinsler 2b | 5 | 4 | 4 | 2 | 0 | 0 | .262 |
a-Machado ph-2b | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
Collins cf | 5 | 2 | 3 | 3 | 1 | 0 | .264 |
Castellanos 3b | 4 | 1 | 1 | 2 | 2 | 1 | .241 |
Martinez dh | 5 | 1 | 1 | 0 | 0 | 1 | .221 |
b-Hicks ph-dh | 1 | 1 | 1 | 0 | 0 | 0 | .545 |
Upton lf | 4 | 1 | 2 | 3 | 1 | 1 | .294 |
Mahtook lf | 1 | 1 | 1 | 2 | 0 | 0 | .208 |
Avila 1b | 5 | 3 | 3 | 1 | 1 | 1 | .407 |
Adduci rf | 6 | 1 | 3 | 0 | 0 | 1 | .600 |
McCann c | 5 | 2 | 2 | 4 | 1 | 0 | .178 |
Romine ss | 6 | 2 | 3 | 1 | 0 | 0 | .250 |
Totals | 48 | 19 | 24 | 18 | 7 | 5 |
Seattle | 200 | 021 | 112— | 9 | 16 | 0 |
---|---|---|---|---|---|---|
Detroit | 130 | 390 | 03x—19 | 24 | 0 |
a-walked for Kinsler in the 7th. b-singled for Martinez in the 8th.
1-ran for Haniger in the 3rd.
LOB_Seattle 12, Detroit 12. 2B_Kinsler (2), Collins (1), Martinez (2), Upton (4), Adduci (2). 3B_Adduci (1). HR_Segura (2), off Zimmermann; Valencia (1), off Zimmermann; Cruz (4), off Zimmermann; McCann (5), off Hernandez; Upton (4), off Heston; Avila (4), off Heston; Mahtook (1), off Scribner. RBIs_Segura 3 (6), Cano (15), Cruz 3 (17), Motter (13), Valencia (5), Kinsler 2 (8), Collins 3 (5), Castellanos 2 (13), Upton 3 (11), Avila (8), McCann 4 (11), Romine (5), Mahtook 2 (3). SB_Motter (2). SF_Cano, Cruz.
Runners left in scoring position_Seattle 8 (Cano 2, Cruz 2, Vogelbach, Heredia 2, Dyson); Detroit 8 (Kinsler, Castellanos, Upton, Avila 2, McCann 2, Machado). RISP_Seattle 5 for 14; Detroit 6 for 21.
Runners moved up_Cano, Martinez, Collins, McCann, Romine. GIDP_Cano, Heredia, Zunino.
DP_Detroit 3 (Castellanos, Kinsler, Avila), (Kinsler, Romine, Avila), (Castellanos, Kinsler, Avila).
Seattle | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Hernandez L, 2-2 | 2 | 6 | 4 | 4 | 2 | 2 | 48 | 4.72 |
Heston | 2 | 7 | 5 | 5 | 1 | 1 | 49 | 22.50 |
Marshall | 2 | 7 | 7 | 7 | 3 | 1 | 53 | 9.39 |
Pazos | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 2.08 |
Scribner | 1 | 4 | 3 | 3 | 0 | 0 | 31 | 11.05 |
Detroit | IP | H | R | ER | BB | SO | NP | ERA |
Zimmermann W, 2-1 | 6 | 11 | 5 | 5 | 0 | 1 | 80 | 6.35 |
Greene | 2-3 | 2 | 1 | 1 | 2 | 0 | 20 | 3.00 |
Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.24 |
Ryan | 1 | 1 | 1 | 1 | 2 | 0 | 29 | 7.94 |
Jimenez | 2-3 | 0 | 2 | 2 | 2 | 0 | 22 | 10.80 |
Hardy | 1-3 | 2 | 0 | 0 | 1 | 0 | 14 | 2.45 |
Heston pitched to 2 batters in the 5th.
Inherited runners-scored_Marshall 2-4, Wilson 3-0, Hardy 2-2. HBP_Zimmermann (Zunino). WP_Hernandez.
Umpires_Home, Joe West; First, Hunter Wendelstedt; Second, Andy Fletcher; Third, Ramon De Jesus.
T_3:43. A_22,728 (41,681).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.