Minnesota Texas ab r h bi ab r h bi Dozier 2b 3 0 0 1 Choo dh 3 0 1 0 E.Escbr 2b 0 0 0 0 C.Gomez cf 1 0 0 0 Kepler…
Minnesota | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dozier 2b | 3 | 0 | 0 | 1 | Choo dh | 3 | 0 | 1 | 0 |
E.Escbr 2b | 0 | 0 | 0 | 0 | C.Gomez cf | 1 | 0 | 0 | 0 |
Kepler rf | 4 | 0 | 1 | 0 | DShelds cf | 1 | 0 | 1 | 0 |
Sano 3b | 4 | 1 | 3 | 2 | Mazara rf | 4 | 0 | 0 | 0 |
Mauer 1b | 5 | 1 | 2 | 0 | Napoli 1b | 4 | 0 | 0 | 0 |
J.Plnco ss | 4 | 1 | 1 | 1 | Odor 2b | 3 | 0 | 0 | 0 |
J.Cstro c | 5 | 1 | 1 | 1 | Profar 2b | 0 | 0 | 0 | 0 |
K.Vrgas dh | 5 | 2 | 2 | 1 | Andrus ss | 3 | 0 | 0 | 0 |
E.Rsrio lf | 4 | 1 | 2 | 0 | Gallo 3b | 3 | 1 | 1 | 1 |
Da.Sntn ph-lf | 1 | 0 | 0 | 0 | Lucroy c | 3 | 0 | 1 | 0 |
Buxton cf | 3 | 1 | 2 | 1 | Rua lf | 3 | 0 | 1 | 0 |
Totals | 38 | 8 | 14 | 7 | Totals | 28 | 1 | 5 | 1 |
Minnesota | 000 | 170 | 000—8 |
---|---|---|---|
Texas | 000 | 010 | 000—1 |
E_Andrus (4). DP_Texas 2. LOB_Minnesota 9, Texas 3. 2B_Mauer (3), J.Polanco (5), J.Castro (2), E.Rosario (2). HR_Sano (5), K.Vargas (1), Gallo (7). SB_Buxton (2). CS_Dozier (2). S_C.Gomez (1).
IP | H | R | ER | BB | SO | |
Minnesota | ||||||
---|---|---|---|---|---|---|
Santana W,4-0 | 7 | 4 | 1 | 1 | 2 | 6 |
Pressly | 1 | 0 | 0 | 0 | 0 | 1 |
Breslow | 1 | 1 | 0 | 0 | 0 | 0 |
Texas | ||||||
Cashner L,0-2 | 4 | 5 | 2 | 2 | 6 | 3 |
Bass | 3 | 9 | 6 | 4 | 0 | 0 |
Claudio | 2 | 0 | 0 | 0 | 0 | 1 |
Cashner pitched to 1 batter in the 5th
Bass pitched to 2 batters in the 8th
WP_Cashner, Bass.
Umpires_Home, Chad Fairchild; First, Dave Rackley; Second, Chris Segal; Third, Alfonso Marquez.
T_3:04. A_20,568 (48,114).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.