Kansas City AB R H BI BB SO Avg. Moustakas 3b 5 2 2 1 0 1 .296 Cain cf 3 1 0 0 1 2 .299 Hosmer 1b 4 0 1 0 0 1…
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Moustakas 3b | 5 | 2 | 2 | 1 | 0 | 1 | .296 |
Cain cf | 3 | 1 | 0 | 0 | 1 | 2 | .299 |
Hosmer 1b | 4 | 0 | 1 | 0 | 0 | 1 | .195 |
Perez c | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
Gordon lf | 4 | 0 | 1 | 1 | 0 | 2 | .182 |
Bonifacio rf | 3 | 0 | 1 | 0 | 1 | 1 | .231 |
Escobar ss | 4 | 1 | 0 | 0 | 0 | 2 | .171 |
Moss dh | 4 | 1 | 1 | 2 | 0 | 2 | .135 |
Colon 2b | 4 | 0 | 1 | 0 | 0 | 1 | .091 |
Totals | 34 | 5 | 8 | 5 | 3 | 12 |
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Anderson ss | 4 | 1 | 1 | 1 | 0 | 1 | .211 |
Cabrera lf | 4 | 1 | 0 | 0 | 1 | 1 | .237 |
Abreu 1b | 5 | 1 | 2 | 0 | 0 | 1 | .233 |
Frazier dh | 3 | 3 | 2 | 3 | 1 | 0 | .156 |
A.Garcia rf | 5 | 2 | 3 | 1 | 0 | 0 | .380 |
Davidson 3b | 4 | 0 | 0 | 0 | 1 | 0 | .333 |
Sanchez 2b | 4 | 0 | 1 | 1 | 0 | 0 | .265 |
Narvaez c | 3 | 1 | 2 | 2 | 1 | 0 | .250 |
L.Garcia cf | 4 | 1 | 3 | 2 | 0 | 0 | .318 |
Totals | 36 | 10 | 14 | 10 | 4 | 3 |
Kansas City | 101 | 000 | 003— | 5 | 8 | 1 |
---|---|---|---|---|---|---|
Chicago | 011 | 220 | 22x—10 | 14 | 0 |
E_Moustakas (2). LOB_Kansas City 6, Chicago 8. 2B_Moustakas (3), Frazier 2 (4), A.Garcia (3), Narvaez (1), L.Garcia (5). 3B_Sanchez (1). HR_Moss (3), off Beck; Moustakas (7), off Beck. RBIs_Moustakas (11), Perez (9), Gordon (5), Moss 2 (5), Anderson (4), Frazier 3 (6), A.Garcia (15), Sanchez (4), Narvaez 2 (3), L.Garcia 2 (4). SF_Frazier.
Runners left in scoring position_Kansas City 2 (Gordon, Bonifacio); Chicago 5 (A.Garcia, Davidson, Sanchez, Narvaez, L.Garcia). RISP_Kansas City 2 for 5; Chicago 7 for 17.
Runners moved up_Hosmer 2, A.Garcia. GIDP_Hosmer, Anderson.
DP_Kansas City 1 (Colon, Escobar, Hosmer); Chicago 1 (Anderson, Abreu).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Duffy L, 2-1 | 4 | 2-3 | 9 | 6 | 6 | 2 | 2 | 96 | 2.81 |
Alexander | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 15 | 2.00 |
Young | 2 | 4 | 4 | 2 | 2 | 1 | 48 | 5.87 | |
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
Covey | 4 | 3 | 2 | 2 | 3 | 4 | 86 | 6.91 | |
Jennings W, 2-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 30 | 1.04 |
Swarzak | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 | 16 | 0.00 |
Jones | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 2.79 | |
Beck | 1 | 3 | 3 | 3 | 0 | 1 | 20 | 27.00 |
Inherited runners-scored_Alexander 1-0. HBP_Covey (Cain), Duffy (Anderson). WP_Jones, Young.
Umpires_Home, Bruce Dreckman; First, Jordan Baker; Second, Mike Everitt; Third, Bill Welke.
T_3:21. A_14,591 (40,615).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.