Kansas City Chicago ab r h bi ab r h bi Mstakas 3b 5 2 2 1 Ti.Andr ss 4 1 1 1 L.Cain cf 3 1 0 0 Me.Cbrr lf 4 1 0 0…
Kansas City | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mstakas 3b | 5 | 2 | 2 | 1 | Ti.Andr ss | 4 | 1 | 1 | 1 |
L.Cain cf | 3 | 1 | 0 | 0 | Me.Cbrr lf | 4 | 1 | 0 | 0 |
Hosmer 1b | 4 | 0 | 1 | 0 | Abreu 1b | 5 | 1 | 2 | 0 |
S.Perez c | 3 | 0 | 1 | 1 | T.Frzer dh | 3 | 3 | 2 | 3 |
A.Grdon lf | 4 | 0 | 1 | 1 | A.Grcia rf | 5 | 2 | 3 | 1 |
J.Bnfco rf | 3 | 0 | 1 | 0 | Dvidson 3b | 4 | 0 | 0 | 0 |
A.Escbr ss | 4 | 1 | 0 | 0 | Y.Sanch 2b | 4 | 0 | 1 | 1 |
Moss dh | 4 | 1 | 1 | 2 | Narvaez c | 3 | 1 | 2 | 2 |
C.Colon 2b | 4 | 0 | 1 | 0 | L.Grcia cf | 4 | 1 | 3 | 2 |
Totals | 34 | 5 | 8 | 5 | Totals | 36 | 10 | 14 | 10 |
Kansas City | 101 | 000 | 003— | 5 |
---|---|---|---|---|
Chicago | 011 | 220 | 22x—10 |
E_Moustakas (2). DP_Kansas City 1, Chicago 1. LOB_Kansas City 6, Chicago 8. 2B_Moustakas (3), T.Frazier 2 (4), A.Garcia (3), Narvaez (1), L.Garcia (5). 3B_Y.Sanchez (1). HR_Moustakas (7), Moss (3). SF_T.Frazier (1).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Duffy L,2-1 | 4 | 2-3 | 9 | 6 | 6 | 2 | 2 |
Alexander | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Young | 2 | 4 | 4 | 2 | 2 | 1 | |
Chicago | |||||||
Covey | 4 | 3 | 2 | 2 | 3 | 4 | |
Jennings W,2-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Swarzak | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Jones | 1 | 1 | 0 | 0 | 0 | 2 | |
Beck | 1 | 3 | 3 | 3 | 0 | 1 |
HBP_by Covey (Cain), by Duffy (Anderson). WP_Jones, Young.
Umpires_Home, Bruce Dreckman; First, Jordan Baker; Second, Mike Everitt; Third, Bill Welke.
T_3:21. A_14,591 (40,615).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.