Through April 23 1. Serena Williams $2,704,680 2. Venus Williams $1,803,738 3. Johanna Konta $1,700,390 4. Elena Vesnina $1,554,241 5. Karolina Pliskova $1,225,...
Through April 23 | ||
---|---|---|
1. Serena Williams | $2,704,680 | |
2. Venus Williams | $1,803,738 | |
3. Johanna Konta | $1,700,390 | |
4. Elena Vesnina | $1,554,241 | |
5. Karolina Pliskova | $1,225,866 | |
6. Caroline Wozniacki | $1,173,742 | |
7. Svetlana Kuznetsova | $913,704 | |
8. Mirjana Lucic-Baroni | $868,317 | |
9. Elina Svitolina | $808,765 | |
10. CoCo Vandeweghe | $688,057 | |
11. Kristina Mladenovic | $653,284 | |
12. Anastasia Pavlyuchenkova | $630,057 | |
13. Lucie Safarova | $617,949 | |
14. Garbine Muguruza | $603,154 | |
15. Angelique Kerber | $572,244 | |
16. Barbora Strycova | $528,450 | |
17. Peng Shuai | $479,477 | |
18. Bethanie Mattek-Sands | $471,143 | |
19. Ekaterina | Makarova | $430,692 |
20. Katerina Siniakova | $399,482 | |
21. Dominika Cibulkova | $373,185 | |
22. Anastasija Sevastova | $313,100 | |
23. Caroline Garcia | $312,272 | |
24. Daria Kasatkina | $302,309 | |
25. Jelena Ostapenko | $289,891 | |
26. Daria Gavrilova | $281,047 | |
27. Martina Hingis | $279,286 | |
28. Chan Yung-jan | $274,277 | |
29. Lauren Davis | $267,668 | |
30. Agnieszka Radwanska | $263,804 | |
31. Simona Halep | $253,034 | |
32. Gabriela Dabrowski | $247,585 | |
33. Sam Stosur | $246,547 | |
34. Xu Yifan | $243,588 | |
35. Yulia Putintseva | $241,101 | |
36. Andrea Hlavackova | $240,883 | |
37. Sorana Cirstea | $235,322 | |
38. Timea Babos | $233,535 | |
39. Alison Riske | $231,932 | |
40. Ashleigh Barty | $231,118 | |
41. Sania Mirza | $226,158 | |
42. Kristyna Pliskova | $211,336 | |
43. Mona Barthel | $206,658 | |
44. Lara Arruabarrena | $205,811 | |
45. Zhang Shuai | $203,941 | |
46. Alize Cornet | $203,541 | |
47. Ana Konjuh | $199,460 | |
48. Jennifer Brady | $198,401 | |
49. Monica Puig | $196,721 | |
50. Irina-Camelia Begu | $196,250 |
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.