The scorecards provide a benchmark on agencies\' progress to meet the mandate. Each agency will update its sustainability plan based on its scorecard performanc...
By Jolie Lee and John Buckner
Federal News Radio
For the first time, federal agencies released their scorecards on energy sustainability.
As part of a 2009 executive order, President Obama called on agencies to develop plans to reduce greenhouse gas emissions.
The scorecards provide a benchmark on agencies’ progress to meet the mandate. Each agency will update its sustainability plan based on its scorecard performance, according to a joint statement from the Office of Management and Budget and the White House Council on Environmental Quality.
“To meet the President’s ambitious energy and environmental goals, agencies need to know where they stand,” said Nancy Sutley, chair of Council on Environmental Quality, in an emailed statement Tuesday. “The agency benchmarks established in these scorecards provide a useful measuring stick to help agencies stay on target to save billions in energy costs over the next decade.”
How to read the scorecard
Three agencies – Treasury, Environmental Protection Agency and General Services Administration – had successful ratings across all categories.
Click here for agency sustainability plans and scorecards.
Agency | Reduce emissions | Reduce energy intensity | Renewable energy | Reduce potable water intensity | Reduce fleet petroleum use | Green buildings |
Agriculture | Green | Green | Green | Green | Red | Green |
Commerce | Yellow | Red | Green | Green | Green | Red |
Defense | Green | Red | Yellow | Green | Red | Red |
Education | Green | N/A | N/A | N/A | TBD | N/A |
Energy | Green | Green | Green | Green | Red | Red |
Health and Human Services | Green | Green | Green | Red | Green | Red |
Housing and Urban Development | Green | Red | Green | Red | Green | N/A |
Homeland Security | Green | Green | Green | Green | Red | Red |
Interior | Green | Green | Green | Green | Green | Red |
Justice | Green | Green | Red | Red | Green | Red |
Labor | Green | Green | Red | Red | Green | Red |
Transportation | Green | Green | Red | Red | Red | Red |
Treasury | Green | Green | Green | Green | Green | Green |
Veterans Affairs | Green | Yellow | Green | Yellow | Red | Yellow |
Environmental Protection Agency | Green | Green | Green | Green | Green | Green |
General Services Administration | Green | Green | Green | Green | Green | Green |
NASA | Green | Yellow | Green | Green | Green | Yellow |
National Archives | Green | Green | Green | Green | TBD | Red |
Smithsonian Institute | Green | Red | Green | Green | Green | Red |
Social Security Administration | Green | Red | Yellow | Red | Green | N/A |
U.S. Army Corps of Engineers | Green | TBD | Red | TBD | Red | Red |
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.