Major League Baseball | |||||
---|---|---|---|---|---|
Tuesday | |||||
National League | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Miami | -108 | at | PHILADELPHIA | -102 | |
Chicago | -129 | at | PITTSBURGH | +119 | |
at NEW YORK | -122 | Atlanta | +112 | ||
at MILWAUKEE | -115 | Cincinnati | +105 | ||
Washington | -113 | at | COLORADO | +103 | |
at ARIZONA | -144 | San | Diego | +134 | |
Los Angeles | -220 | at | SAN | FRANCISCO | +200 |
American League | |||||
Houston | -115 | at | CLEVELAND | +105 | |
at BALTIMORE | -155 | Tampa | Bay | +145 | |
at BOSTON | -117 | New | York | +107 | |
Seattle | -135 | at | DETROIT | +125 | |
Minnesota | -114 | at | TEXAS | +104 | |
Kansas City | -121 | at | CHICAGO | +111 | |
at LOS ANGELES | -123 | Oakland | +113 | ||
Interleague | |||||
at ST. LOUIS | -139 | Toronto | +129 | ||
NBA | |||||
Tuesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at SAN ANTONIO | 10 | (187) | Memphis | ||
at HOUSTON | 7½ | (222½) | Oklahoma | City | |
at LA CLIPPERS | 3 | (195½) | Utah | ||
Wednesday | |||||
at WASHINGTON | 5½ | (211½) | Atlanta | ||
at BOSTON | 8 | (202) | Chicago | ||
National Hockey League | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at ST. LOUIS | -118 | Nashville | +108 | ||
at ANAHEIM | -130 | Edmonton | +120 | ||
Thursday | |||||
NY Rangers | -115 | at | OTTAWA | +105 | |
at WASHINGTON | -136 | Pittsburgh | +126 |
Updated odds available at Pregame.com
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.