Atlanta AB R H BI BB SO Avg. Inciarte cf 5 2 1 1 1 0 .207 Phillips 2b 1 0 1 0 0 0 .352 a-Peterson ph-2b 5 0 2 1 0 2 .211…
Atlanta | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Inciarte cf | 5 | 2 | 1 | 1 | 1 | 0 | .207 |
Phillips 2b | 1 | 0 | 1 | 0 | 0 | 0 | .352 |
a-Peterson ph-2b | 5 | 0 | 2 | 1 | 0 | 2 | .211 |
Freeman 1b | 4 | 1 | 2 | 0 | 1 | 1 | .388 |
Kemp lf | 5 | 1 | 2 | 1 | 0 | 1 | .342 |
Markakis rf | 4 | 2 | 3 | 1 | 1 | 0 | .292 |
Garcia 3b | 5 | 1 | 2 | 0 | 0 | 0 | .208 |
Flowers c | 4 | 0 | 2 | 4 | 1 | 2 | .342 |
Swanson ss | 5 | 1 | 1 | 0 | 0 | 1 | .143 |
Teheran p | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
O’Flaherty p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Wisler p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 42 | 8 | 16 | 8 | 4 | 7 |
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Conforto cf | 4 | 0 | 0 | 0 | 0 | 0 | .325 |
Cabrera ss | 3 | 1 | 0 | 0 | 1 | 1 | .256 |
Cespedes lf | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
Bruce 1b | 2 | 0 | 2 | 0 | 2 | 0 | .292 |
Walker 2b | 3 | 0 | 0 | 1 | 0 | 1 | .197 |
Granderson rf | 4 | 0 | 0 | 0 | 0 | 1 | .141 |
d’Arnaud c | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
Edgin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Salas p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Blevins p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Lagares ph | 1 | 1 | 1 | 0 | 0 | 0 | .158 |
Robles p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-T.Rivera ph | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
Reyes 3b | 3 | 0 | 1 | 0 | 1 | 0 | .114 |
Gsellman p | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
R.Rivera c | 2 | 0 | 0 | 1 | 0 | 1 | .226 |
Totals | 30 | 2 | 5 | 2 | 4 | 5 |
Atlanta | 500 | 010 | 200—8 | 16 | 0 |
---|---|---|---|---|---|
New York | 000 | 100 | 100—2 | 5 | 3 |
a-doubled for Phillips in the 2nd. b-singled for Blevins in the 7th. c-flied out for Robles in the 9th.
E_Cespedes (2), Reyes (3), Gsellman (2). LOB_Atlanta 12, New York 7. 2B_Inciarte (3), Flowers (2), Peterson (2). RBIs_Inciarte (8), Kemp (7), Markakis (9), Flowers 4 (8), Peterson (3), Walker (9), R.Rivera (2). SB_Reyes (2). CS_Phillips (1). SF_Walker, R.Rivera. S_Teheran.
Runners left in scoring position_Atlanta 7 (Inciarte, Kemp, Garcia, Swanson, Teheran 3); New York 3 (Cabrera, d’Arnaud 2). RISP_Atlanta 6 for 20; New York 1 for 6.
Runners moved up_Freeman, Walker.
Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Teheran, W, 2-1 | 6 | 1-3 | 4 | 2 | 2 | 4 | 4 | 106 | 3.38 |
O’Flaherty | 2-3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.76 | |
Wisler | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 0.00 | |
New York | IP | H | R | ER | BB | SO | NP | ERA | |
Gsellman, L, 0-2 | 4 | 10 | 6 | 5 | 3 | 2 | 100 | 6.23 | |
Edgin | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 | 17 | 3.00 |
Salas | 1 | 3 | 2 | 2 | 0 | 1 | 21 | 5.23 | |
Blevins | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | |
Robles | 2 | 1 | 0 | 0 | 1 | 3 | 34 | 2.08 |
Gsellman pitched to 3 batters in the 5th.
Inherited runners-scored_O’Flaherty 1-0, Edgin 2-0, Salas 2-0, Blevins 1-0.
Umpires_Home, Cory Blaser; First, Jeff Nelson; Second, Laz Diaz; Third, Doug Eddings.
T_3:19. A_22,819 (41,922).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.