Los Angeles San Francisco ab r h bi ab r h bi Bllnger lf 5 0 0 0 Pence rf 4 0 0 1 C.Sager ss 5 1 2 1 Belt 1b 2 0 0…
Los Angeles | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bllnger lf | 5 | 0 | 0 | 0 | Pence rf | 4 | 0 | 0 | 1 |
C.Sager ss | 5 | 1 | 2 | 1 | Belt 1b | 2 | 0 | 0 | 0 |
Ju.Trnr 3b | 5 | 1 | 3 | 0 | E.Nunez ss-lf | 4 | 0 | 0 | 0 |
A.Gnzal 1b | 4 | 0 | 0 | 0 | Posey c | 4 | 1 | 2 | 0 |
Grandal c | 5 | 1 | 1 | 0 | C.Arryo 3b-ss | 4 | 1 | 1 | 2 |
Puig rf | 3 | 0 | 2 | 0 | Panik 2b | 4 | 0 | 0 | 0 |
Utley 2b | 4 | 0 | 1 | 1 | G.Hrnan lf-cf | 4 | 1 | 1 | 0 |
Toles cf | 4 | 0 | 0 | 1 | Stubbs cf | 2 | 0 | 1 | 0 |
A.Wood p | 3 | 0 | 0 | 0 | Gllspie ph-3b | 1 | 0 | 0 | 0 |
Romo p | 0 | 0 | 0 | 0 | Cueto p | 1 | 0 | 0 | 0 |
Avilan p | 0 | 0 | 0 | 0 | Tmlnson ph | 1 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | Okert p | 0 | 0 | 0 | 0 |
C.Tylor ph | 1 | 0 | 0 | 0 | Strckln p | 0 | 0 | 0 | 0 |
Strplng p | 0 | 0 | 0 | 0 | Morse ph | 1 | 1 | 1 | 1 |
Mlancon p | 0 | 0 | 0 | 0 | |||||
Law p | 0 | 0 | 0 | 0 | |||||
Hundley ph | 0 | 0 | 0 | 0 | |||||
Totals | 39 | 3 | 9 | 3 | Totals | 32 | 4 | 6 | 4 |
Los Angeles | 000 | 003 | 000 | 0—3 |
---|---|---|---|---|
San Francisco | 000 | 000 | 210 | 1—4 |
DP_Los Angeles 1. LOB_Los Angeles 8, San Francisco 5. 2B_Grandal (3). HR_C.Seager (4), C.Arroyo (1), Morse (1). SB_G.Hernandez (1). SF_Pence (2). S_Hundley (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Wood | 6 | 1 | 0 | 0 | 1 | 5 | |
Romo H,3 | 1-3 | 2 | 2 | 2 | 0 | 0 | |
Avilan H,4 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Baez BS,1 | 1 | 1-3 | 1 | 1 | 1 | 1 | 2 |
Stripling L,0-2 | 1 | 1-3 | 2 | 1 | 1 | 1 | 0 |
San Francisco | |||||||
Cueto | 6 | 7 | 3 | 3 | 2 | 5 | |
Okert | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Strickland | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Melancon | 1 | 0 | 0 | 0 | 0 | 0 | |
Law W,2-0 | 1 | 1 | 0 | 0 | 0 | 0 |
PB_Grandal.
Umpires_Home, Bill Miller; First, Kerwin Danley; Second, Todd Tichenor; Third, Adam Hamari.
T_3:11. A_41,573 (41,915).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.