Los Angeles AB R H BI BB SO Avg. Bellinger lf 5 0 0 0 0 3 .125 Seager ss 5 1 2 1 0 0 .317 Turner 3b 5 1 3 0 0 0…
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Bellinger lf | 5 | 0 | 0 | 0 | 0 | 3 | .125 |
Seager ss | 5 | 1 | 2 | 1 | 0 | 0 | .317 |
Turner 3b | 5 | 1 | 3 | 0 | 0 | 0 | .368 |
Gonzalez 1b | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
Grandal c | 5 | 1 | 1 | 0 | 0 | 0 | .217 |
Puig rf | 3 | 0 | 2 | 0 | 1 | 1 | .263 |
Utley 2b | 4 | 0 | 1 | 1 | 0 | 0 | .061 |
Toles cf | 4 | 0 | 0 | 1 | 0 | 0 | .196 |
Wood p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Romo p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Avilan p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Baez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Stripling p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 3 | 9 | 3 | 2 | 6 |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Pence rf | 4 | 0 | 0 | 1 | 0 | 1 | .296 |
Belt 1b | 2 | 0 | 0 | 0 | 2 | 1 | .237 |
Nunez ss-lf | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
Posey c | 4 | 1 | 2 | 0 | 0 | 0 | .370 |
Arroyo 3b-ss | 4 | 1 | 1 | 2 | 0 | 1 | .167 |
Panik 2b | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
Hernandez lf-cf | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
Stubbs cf | 2 | 0 | 1 | 0 | 0 | 0 | .125 |
b-Gillaspie ph-3b | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
Cueto p | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
a-Tomlinson ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Okert p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Morse ph | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Melancon p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Law p | 0 | 0 | 0 | 0 | 0 | 0 | — |
e-Hundley ph | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 32 | 4 | 6 | 4 | 3 | 7 |
Los Angeles | 000 | 003 | 000 | 0—3 | 9 | 0 |
---|---|---|---|---|---|---|
San Francisco | 000 | 000 | 210 | 1—4 | 6 | 0 |
One out when winning run scored.
a-lined out for Cueto in the 6th. b-struck out for Stubbs in the 8th. c-homered for Strickland in the 8th. d-grounded out for Baez in the 9th. e-advanced to 1st on sacrifice bunt for Law in the 10th.
LOB_Los Angeles 8, San Francisco 5. 2B_Grandal (3). HR_Seager (4), off Cueto; Arroyo (1), off Romo; Morse (1), off Baez. RBIs_Seager (16), Utley (1), Toles (8), Pence (10), Arroyo 2 (2), Morse (1). SB_Hernandez (1). SF_Pence. S_Hundley.
Runners left in scoring position_Los Angeles 3 (Grandal, Utley, Wood); San Francisco 1 (Posey). RISP_Los Angeles 1 for 6; San Francisco 1 for 2.
Runners moved up_Nunez. GIDP_Arroyo.
DP_Los Angeles 1 (Utley, Seager, Gonzalez).
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Wood | 6 | 1 | 0 | 0 | 1 | 5 | 77 | 2.29 | |
Romo, H, 3 | 1-3 | 2 | 2 | 2 | 0 | 0 | 9 | 10.57 | |
Avilan, H, 4 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.18 | |
Baez, BS, 1-1 | 1 | 1-3 | 1 | 1 | 1 | 1 | 2 | 27 | 1.08 |
Stripling, L, 0-2 | 1 | 1-3 | 2 | 1 | 1 | 1 | 0 | 31 | 4.50 |
San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
Cueto | 6 | 7 | 3 | 3 | 2 | 5 | 95 | 5.10 | |
Okert | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 20 | 1.69 |
Strickland | 1-3 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
Melancon | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2.70 | |
Law, W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 3.48 |
PB_Grandal (2).
Umpires_Home, Bill Miller; First, Kerwin Danley; Second, Todd Tichenor; Third, Adam Hamari.
T_3:11. A_41,573 (41,915).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.