Houston AB R H BI BB SO Avg. Reddick cf 3 0 0 0 2 1 .279 Beltran lf 4 0 0 0 0 2 .231 Correa ss 4 2 1 0 1 3 .217…
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Reddick cf | 3 | 0 | 0 | 0 | 2 | 1 | .279 |
Beltran lf | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
Correa ss | 4 | 2 | 1 | 0 | 1 | 3 | .217 |
McCann c | 5 | 1 | 1 | 2 | 0 | 2 | .281 |
Gattis dh | 4 | 1 | 1 | 2 | 0 | 2 | .293 |
Bregman 3b | 4 | 1 | 0 | 0 | 0 | 2 | .243 |
Gurriel 1b | 4 | 0 | 2 | 0 | 0 | 0 | .344 |
Aoki rf | 4 | 1 | 1 | 0 | 0 | 1 | .354 |
Gonzalez 2b | 4 | 0 | 2 | 2 | 0 | 0 | .174 |
Totals | 36 | 6 | 8 | 6 | 3 | 13 |
Cleveland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Santana 1b | 4 | 2 | 2 | 2 | 1 | 1 | .253 |
Lindor ss | 3 | 2 | 1 | 0 | 1 | 0 | .304 |
Brantley lf | 4 | 1 | 2 | 3 | 0 | 2 | .318 |
Encarnacion dh | 3 | 0 | 1 | 1 | 0 | 1 | .208 |
Ramirez 3b | 3 | 0 | 1 | 1 | 1 | 0 | .320 |
Kipnis 2b | 4 | 1 | 2 | 0 | 0 | 2 | .200 |
Chisenhall cf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Almonte rf | 2 | 1 | 0 | 0 | 2 | 1 | .227 |
Perez c | 4 | 0 | 0 | 0 | 0 | 3 | .115 |
Totals | 30 | 7 | 10 | 7 | 5 | 10 |
Houston | 000 | 202 | 020—6 | 8 | 0 |
---|---|---|---|---|---|
Cleveland | 300 | 022 | 00x—7 | 10 | 2 |
E_Santana (2), Shaw (1). LOB_Houston 7, Cleveland 6. 2B_Correa (1), Gonzalez (1), Santana (7), Lindor (6), Brantley (4), Ramirez (5). HR_Gattis (2), off Bauer; McCann (3), off Bauer. RBIs_McCann 2 (11), Gattis 2 (10), Gonzalez 2 (8), Santana 2 (16), Brantley 3 (15), Encarnacion (8), Ramirez (18). SF_Encarnacion. S_Chisenhall.
Runners left in scoring position_Houston 4 (Reddick, Beltran, McCann 2); Cleveland 3 (Lindor, Chisenhall, Perez). RISP_Houston 2 for 7; Cleveland 5 for 11.
Runners moved up_McCann. GIDP_Aoki, Encarnacion, Chisenhall.
DP_Houston 2 (Gonzalez, Correa, Gurriel), (Gonzalez, Gurriel); Cleveland 1 (Santana, Lindor, Bauer).
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
McCullers, L, 2-1 | 5 | 7 | 5 | 5 | 3 | 5 | 90 | 4.34 | |
Sipp | 1-3 | 1 | 2 | 2 | 1 | 0 | 8 | 5.79 | |
Feliz | 2-3 | 1 | 0 | 0 | 0 | 1 | 12 | 2.25 | |
Hoyt | 1 | 1 | 0 | 0 | 1 | 2 | 27 | 0.00 | |
Devenski | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1.26 | |
Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
Bauer, W, 2-2 | 6 | 6 | 4 | 4 | 2 | 8 | 108 | 6.26 | |
Miller, H, 4 | 1 | 0 | 0 | 0 | 1 | 3 | 35 | 0.00 | |
Shaw, H, 4 | 2-3 | 2 | 2 | 0 | 0 | 0 | 15 | 4.00 | |
Allen, S, 4-4 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 18 | 1.12 |
Inherited runners-scored_Feliz 2-2, Allen 1-0. HBP_Miller (Beltran). WP_Sipp, Feliz.
Umpires_Home, Stu Scheurwater; First, Jim Reynolds; Second, Brian Knight; Third, Lance Barrett.
T_3:12. A_16,052 (35,051).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.