Washington Colorado ab r h bi ab r h bi Eaton cf-lf 5 1 1 2 Blckmon cf 3 0 1 0 T.Trner ss 5 3 3 2 LMahieu 2b 4 0 0 1 Harper…
Washington | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton cf-lf | 5 | 1 | 1 | 2 | Blckmon cf | 3 | 0 | 1 | 0 |
T.Trner ss | 5 | 3 | 3 | 2 | LMahieu 2b | 4 | 0 | 0 | 1 |
Harper rf | 4 | 2 | 4 | 1 | Arenado 3b | 4 | 0 | 1 | 1 |
Zmmrman 1b | 5 | 2 | 3 | 3 | C.Gnzal rf | 3 | 1 | 0 | 0 |
D.Mrphy 2b | 5 | 2 | 2 | 3 | Mar.Ryn 1b | 4 | 0 | 2 | 0 |
Grace p | 0 | 0 | 0 | 0 | Parra lf | 4 | 1 | 1 | 1 |
Rendon 3b | 5 | 0 | 0 | 0 | Story ss | 3 | 0 | 0 | 0 |
Werth lf | 2 | 1 | 1 | 0 | Qualls p | 0 | 0 | 0 | 0 |
Treinen p | 0 | 0 | 0 | 0 | Amrista ph | 1 | 0 | 1 | 1 |
Difo 2b | 1 | 0 | 0 | 0 | McGee p | 0 | 0 | 0 | 0 |
Lobaton c | 4 | 0 | 0 | 0 | Wolters c | 4 | 1 | 1 | 0 |
Roark p | 1 | 0 | 0 | 0 | Chtwood p | 1 | 0 | 1 | 0 |
Heisey ph | 1 | 0 | 0 | 0 | C.Admes ph | 0 | 1 | 0 | 0 |
O.Perez p | 0 | 0 | 0 | 0 | Rusin p | 0 | 0 | 0 | 0 |
M.Tylor ph-cf | 2 | 0 | 0 | 0 | Valaika ss | 2 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | Totals | 33 | 4 | 8 | 4 |
Washington | 020 | 030 | 420—11 | |
---|---|---|---|---|
Colorado | 000 | 020 | 020— | 4 |
E_C.Gonzalez (2), Mar.Reynolds (1), Parra (1). DP_Washington 1, Colorado 2. LOB_Washington 7, Colorado 7. 2B_T.Turner (5), Harper (8), Parra (2). HR_T.Turner (2), Zimmerman (8), D.Murphy (4).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Roark W,3-0 | 5 | 5 | 2 | 2 | 4 | 4 | |
Perez H,3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Treinen | 1 | 2-3 | 1 | 2 | 2 | 1 | 1 |
Grace | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Colorado | |||||||
Chatwood L,2-3 | 5 | 8 | 5 | 5 | 3 | 4 | |
Rusin | 1 | 2-3 | 4 | 4 | 4 | 1 | 3 |
Qualls | 1 | 1-3 | 2 | 2 | 1 | 1 | 1 |
McGee | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Marty Foster; First, Mike Winters; Second, Mark Wegner; Third, Ben May.
T_3:23. A_22,461 (50,398).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.