Miami Philadelphia ab r h bi ab r h bi D.Grdon 2b 4 1 1 0 C.Hrnan 2b 4 0 0 0 Prado 3b 4 1 1 1 Altherr lf 3 1 1 0 Yelich…
Miami | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Grdon 2b | 4 | 1 | 1 | 0 | C.Hrnan 2b | 4 | 0 | 0 | 0 |
Prado 3b | 4 | 1 | 1 | 1 | Altherr lf | 3 | 1 | 1 | 0 |
Yelich cf | 4 | 0 | 0 | 1 | O.Hrrra cf | 4 | 1 | 1 | 0 |
Stanton rf | 3 | 0 | 0 | 0 | Franco 3b | 4 | 1 | 3 | 4 |
Ozuna lf | 4 | 0 | 0 | 0 | T.Jseph 1b | 4 | 1 | 1 | 0 |
Ralmuto c | 4 | 1 | 2 | 0 | Sunders rf | 3 | 1 | 1 | 2 |
Bour 1b | 3 | 1 | 1 | 0 | Rupp c | 4 | 0 | 0 | 0 |
Hchvrra ss | 4 | 0 | 3 | 2 | Galvis ss | 4 | 1 | 2 | 1 |
Chen p | 2 | 0 | 0 | 0 | Vlasqez p | 3 | 1 | 1 | 0 |
J.Grcia p | 0 | 0 | 0 | 0 | Rdrguez p | 0 | 0 | 0 | 0 |
I.Szuki ph | 1 | 0 | 0 | 0 | Benoit p | 0 | 0 | 0 | 0 |
McGowan p | 0 | 0 | 0 | 0 | Neris p | 0 | 0 | 0 | 0 |
Detrich ph | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 4 | 8 | 4 | Totals | 33 | 7 | 10 | 7 |
Miami | 101 | 000 | 101—4 |
---|---|---|---|
Philadelphia | 004 | 001 | 02x—7 |
DP_Miami 1, Philadelphia 1. LOB_Miami 5, Philadelphia 4. 2B_Hechavarria (1). 3B_D.Gordon (2). HR_Prado (2), Franco (4), Saunders (1), Galvis (3).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Chen L,2-1 | 5 | 7 | 4 | 4 | 2 | 3 | |
Garcia | 1 | 1 | 1 | 1 | 0 | 2 | |
McGowan | 2 | 2 | 2 | 2 | 0 | 2 | |
Philadelphia | |||||||
Velasquez W,1-2 | 6 | 1-3 | 6 | 3 | 3 | 2 | 3 |
Rodriguez H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Benoit H,5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Neris | 1 | 2 | 1 | 1 | 0 | 2 |
WP_Chen.
Umpires_Home, Ted Barrett; First, Angel Hernandez; Second, Nic Lentz; Third, John Tumpane.
T_2:41. A_26,191 (43,651).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.