Major League Baseball | |||||
---|---|---|---|---|---|
Thursday | |||||
National League | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Miami | -108 | at | PHILADEPHIA | -102 | |
at NEW YORK | -163 | Atlanta | +153 | ||
Washington | -112 | at | COLORADO | +102 | |
Los Angeles | -125 | at | SAN | FRANCISCO | +115 |
at ARIZONA | -170 | San | Diego | +158 | |
American League | |||||
at DETROIT | -139 | Seattle | +129 | ||
at CLEVELAND | -153 | Houston | +143 | ||
at BOSTON | -168 | New | York | +158 | |
at LOS ANGELES | -120 | Oakland | +110 | ||
Interleague | |||||
at ST. LOUIS | -180 | Toronto | +165 | ||
at ST. LOUIS | -165 | Toronto | +155 | ||
NBA | |||||
Thursday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at MILWAUKEE | 1½ | (195) | Toronto | ||
San Antonio | 4½ | (189½) | at | MEMPHIS | |
Friday | |||||
at UTAH | 5½ | (192½) | LA | Clippers | |
at CHICAGO | PK | (204) | Boston | ||
at ATLANTA | 3 | (210) | Washington | ||
National Hockey League | |||||
Thursday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
NY Rangers | -115 | at | OTTAWA | +105 | |
at WASHINGTON | -140 | Pittsburgh | +130 | ||
Friday | |||||
at ST. LOUIS | -120 | Nashville | +110 | ||
at ANAHEIM | -140 | Edmonton | +130 |
Updated odds available at Pregame.com
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.