New York Boston ab r h bi ab r h bi Gardner lf 4 0 1 0 Bgaerts ss 4 0 0 0 Headley 3b 4 0 1 0 Bnntndi lf 3 1 0 0…
New York | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gardner lf | 4 | 0 | 1 | 0 | Bgaerts ss | 4 | 0 | 0 | 0 |
Headley 3b | 4 | 0 | 1 | 0 | Bnntndi lf | 3 | 1 | 0 | 0 |
Hlliday dh | 3 | 0 | 0 | 0 | Betts rf | 4 | 0 | 2 | 0 |
Ellsbry cf | 4 | 0 | 0 | 0 | Mreland 1b | 2 | 0 | 0 | 0 |
S.Cstro 2b | 4 | 1 | 0 | 0 | Chris.Y ph | 1 | 0 | 0 | 1 |
Judge rf | 3 | 2 | 1 | 2 | H.Rmirz dh | 3 | 0 | 1 | 0 |
Bird 1b | 3 | 0 | 1 | 1 | Brdly J cf | 3 | 0 | 0 | 0 |
Au.Rmne c | 4 | 0 | 0 | 0 | Rtledge 3b | 4 | 0 | 0 | 0 |
Trreyes ss | 4 | 0 | 1 | 0 | M.Hrnan 2b | 3 | 0 | 1 | 0 |
Leon c | 3 | 0 | 0 | 0 | |||||
Totals | 33 | 3 | 5 | 3 | Totals | 30 | 1 | 4 | 1 |
New York | 020 | 001 | 000—3 |
---|---|---|---|
Boston | 000 | 000 | 001—1 |
E_Bogaerts (2), Leon (1). DP_New York 1. LOB_New York 10, Boston 6. 2B_Headley (6), Betts (5). HR_Judge (7). SB_Headley (4).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Severino W,2-1 | 7 | 3 | 0 | 0 | 2 | 6 | |
Betances H,4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chapman S,5-5 | 1 | 1 | 1 | 1 | 2 | 2 | |
Boston | |||||||
Porcello L,1-3 | 6 | 2-3 | 5 | 3 | 2 | 4 | 9 |
Ross Jr. | 0 | 0 | 0 | 0 | 1 | 0 | |
Kelly | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
Scott | 1 | 0 | 0 | 0 | 1 | 1 |
Ross Jr. pitched to 1 batter in the 7th
WP_Porcello, Chapman.
Umpires_Home, Fieldin Cubreth; First, Mark Carlson; Second, Manny Gonzalez; Third, Lance Barksdale.
T_3:16. A_32,072 (37,499).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.