Houston AB R H BI BB SO Avg. Reddick cf 5 0 2 3 0 1 .293 Beltran lf 4 0 0 0 0 2 .243 Hernandez rf 0 0 0 0 0 0 —…
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Reddick cf | 5 | 0 | 2 | 3 | 0 | 1 | .293 |
Beltran lf | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
Hernandez rf | 0 | 0 | 0 | 0 | 0 | 0 | — |
Springer rf | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
Altuve 2b | 3 | 0 | 0 | 0 | 1 | 2 | .312 |
Gonzalez 2b | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Correa ss | 4 | 0 | 2 | 0 | 0 | 1 | .215 |
McCann c | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
Bregman 3b | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
Gurriel 1b | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
Gattis dh | 3 | 2 | 1 | 0 | 0 | 1 | .297 |
Aoki rf-lf | 4 | 1 | 3 | 1 | 0 | 0 | .364 |
Totals | 36 | 4 | 11 | 4 | 1 | 8 |
Cleveland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Santana 1b | 3 | 0 | 1 | 0 | 1 | 0 | .241 |
Lindor ss | 3 | 0 | 0 | 0 | 1 | 0 | .303 |
Brantley lf | 4 | 1 | 1 | 1 | 0 | 1 | .306 |
Encarnacion dh | 3 | 0 | 0 | 0 | 1 | 1 | .203 |
Ramirez 3b | 4 | 0 | 2 | 0 | 0 | 0 | .319 |
Kipnis 2b | 4 | 0 | 0 | 0 | 0 | 2 | .091 |
Guyer rf | 4 | 0 | 0 | 0 | 0 | 1 | .138 |
Gomes c | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
Jackson cf | 3 | 1 | 1 | 1 | 0 | 0 | .296 |
Totals | 31 | 2 | 6 | 2 | 3 | 5 |
Houston | 000 | 030 | 001—4 | 11 | 1 |
---|---|---|---|---|---|
Cleveland | 001 | 000 | 001—2 | 6 | 2 |
E_Altuve (1), Lindor (2), Gomes (2). LOB_Houston 7, Cleveland 5. 2B_Gurriel (5), Aoki (2), Ramirez (4). HR_Jackson (1), off Keuchel; Brantley (4), off Keuchel. RBIs_Reddick 3 (8), Aoki (5), Brantley (12), Jackson (2).
Runners left in scoring position_Houston 2 (Beltran, Correa); Cleveland 1 (Lindor). RISP_Houston 4 for 14; Cleveland 0 for 3.
LIDP_Springer. GIDP_Bregman, Gattis, Lindor, Brantley, Guyer.
DP_Houston 3 (Altuve, Correa, Gurriel), (Correa, Altuve, Gurriel), (Correa, Altuve, Gurriel); Cleveland 3 (Ramirez, Kipnis, Santana), (Lindor, Kipnis, Santana), (Guyer, Gomes).
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Keuchel W, 4-0 | 9 | 6 | 2 | 2 | 3 | 5 | 117 | 1.22 | |
Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
Tomlin L, 1-3 | 6 | 8 | 3 | 3 | 0 | 6 | 100 | 9.33 | |
Logan | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1.93 | |
Goody | 1 | 1-3 | 1 | 1 | 0 | 1 | 1 | 22 | 0.00 |
Miller | 2-3 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Inherited runners-scored_Miller 1-1. HBP_Goody (Gattis).
Umpires_Home, Lance Barrett; First, Stu Scheurwater; Second, Jim Reynolds; Third, Brian Knight.
T_2:46. A_14,581 (35,051).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.