Chicago Pittsburgh ab r h bi ab r h bi Schwrbr lf 4 0 0 0 Hrrison 3b 4 0 1 0 J.Baez 2b 0 0 0 0 J.Bell 1b 3 0 0 0 Bryant…
Chicago | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Schwrbr lf | 4 | 0 | 0 | 0 | Hrrison 3b | 4 | 0 | 1 | 0 |
J.Baez 2b | 0 | 0 | 0 | 0 | J.Bell 1b | 3 | 0 | 0 | 0 |
Bryant 3b | 3 | 0 | 1 | 0 | McCtchn cf | 3 | 0 | 0 | 0 |
Rizzo 1b | 4 | 0 | 0 | 0 | G.Plnco lf | 4 | 0 | 1 | 0 |
Zobrist 2b-lf | 4 | 0 | 0 | 0 | Crvelli c | 3 | 0 | 0 | 0 |
Russell ss | 3 | 1 | 1 | 0 | Jaso rf | 4 | 0 | 1 | 0 |
Heyward rf | 3 | 0 | 0 | 0 | Mercer ss | 4 | 0 | 1 | 0 |
Cntrras c | 2 | 0 | 0 | 0 | Hanson 2b | 3 | 0 | 0 | 0 |
Hndrcks p | 2 | 0 | 0 | 0 | G.Cole p | 2 | 0 | 1 | 0 |
Uehara p | 0 | 0 | 0 | 0 | J.Osuna ph | 1 | 0 | 0 | 0 |
Jay ph | 1 | 0 | 0 | 0 | Nicasio p | 0 | 0 | 0 | 0 |
Rondon p | 0 | 0 | 0 | 0 | F.Rvero p | 0 | 0 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | |||||
Almora cf | 3 | 0 | 0 | 0 | |||||
Totals | 29 | 1 | 2 | 0 | Totals | 31 | 0 | 5 | 0 |
Chicago | 010 | 000 | 000—1 |
---|---|---|---|
Pittsburgh | 000 | 000 | 000—0 |
E_Hanson (1). DP_Pittsburgh 1. LOB_Chicago 3, Pittsburgh 7. 2B_Russell (6), Jaso (1). SB_Bryant (4), G.Polanco (5). CS_Contreras (1), Harrison (2).
IP | H | R | ER | BB | SO | |
Chicago | ||||||
---|---|---|---|---|---|---|
Hendricks W,2-1 | 6 | 4 | 0 | 0 | 2 | 3 |
Uehara H,2 | 1 | 1 | 0 | 0 | 0 | 1 |
Rondon H,3 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis S,5-5 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | ||||||
Cole L,1-3 | 7 | 2 | 1 | 0 | 0 | 8 |
Nicasio | 1 | 0 | 0 | 0 | 1 | 1 |
Rivero | 1 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Ron Kulpa; First, Ed Hickox; Second, Chris Conroy; Third, Jerry Meals.
T_2:44. A_15,326 (38,362).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.