Tampa Bay AB R H BI BB SO Avg. Souza Jr. rf 5 0 3 0 0 1 .349 Kiermaier cf 5 0 0 0 0 2 .244 Longoria 3b 2 0 0 0 2…
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Souza Jr. rf | 5 | 0 | 3 | 0 | 0 | 1 | .349 |
Kiermaier cf | 5 | 0 | 0 | 0 | 0 | 2 | .244 |
Longoria 3b | 2 | 0 | 0 | 0 | 2 | 0 | .229 |
Miller 2b | 2 | 0 | 0 | 0 | 2 | 0 | .240 |
Weeks Jr. dh | 3 | 1 | 1 | 0 | 1 | 0 | .188 |
Morrison 1b | 3 | 1 | 0 | 0 | 1 | 1 | .242 |
Beckham ss | 4 | 0 | 1 | 1 | 0 | 2 | .257 |
Norris c | 3 | 0 | 0 | 1 | 0 | 1 | .155 |
Bourjos lf | 3 | 0 | 1 | 0 | 1 | 1 | .185 |
Totals | 30 | 2 | 6 | 2 | 7 | 8 |
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Smith rf | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
Jones cf | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
Machado 3b | 3 | 0 | 0 | 0 | 1 | 1 | .188 |
Davis 1b | 3 | 0 | 1 | 0 | 1 | 1 | .261 |
Trumbo dh | 4 | 0 | 0 | 0 | 0 | 2 | .203 |
Kim lf | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Schoop 2b | 3 | 0 | 1 | 0 | 0 | 2 | .281 |
Hardy ss | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Joseph c | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
Totals | 29 | 0 | 2 | 0 | 2 | 9 |
Tampa Bay | 000 | 200 | 000—2 | 6 | 0 |
---|---|---|---|---|---|
Baltimore | 000 | 000 | 000—0 | 2 | 0 |
LOB_Tampa Bay 9, Baltimore 5. 2B_Schoop (4). RBIs_Beckham (6), Norris (6). CS_Bourjos (1). SF_Norris.
Runners left in scoring position_Tampa Bay 2 (Souza Jr., Weeks Jr.); Baltimore 3 (Trumbo, Joseph 2). RISP_Tampa Bay 1 for 5; Baltimore 0 for 3.
Runners moved up_Beckham. GIDP_Beckham.
DP_Baltimore 1 (Schoop, Hardy, Davis).
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Pruitt | 3 | 1 | 0 | 0 | 1 | 3 | 54 | 6.28 | |
Farquhar | 2-3 | 1 | 0 | 0 | 0 | 1 | 12 | 5.23 | |
Diaz | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 14 | 3.38 |
Whitley W, 1-0 | 3 | 0 | 0 | 0 | 0 | 3 | 41 | 0.00 | |
Colome S, 5-6 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 0.00 | |
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
Miley L, 1-1 | 7 | 4 | 2 | 2 | 6 | 8 | 116 | 2.08 | |
Hart | 1-3 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 | |
O’Day | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 19 | 5.87 |
Inherited runners-scored_Diaz 1-0, O’Day 2-0. HBP_Pruitt (Kim).
Umpires_Home, James Hoye; First, Will Little; Second, Jeff Kellogg; Third, Tim Timmons.
T_2:52. A_11,472 (45,971).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.