Toronto St. Louis ab r h bi ab r h bi Pillar cf 5 2 1 1 Fowler cf 5 1 2 1 Carrera lf 4 1 1 1 A.Diaz ss 5 0 0 0…
Toronto | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pillar cf | 5 | 2 | 1 | 1 | Fowler cf | 5 | 1 | 2 | 1 |
Carrera lf | 4 | 1 | 1 | 1 | A.Diaz ss | 5 | 0 | 0 | 0 |
Pearce ph-lf | 2 | 0 | 0 | 0 | Pscotty rf | 5 | 1 | 2 | 0 |
J.Btsta rf | 6 | 1 | 2 | 1 | Gyorko 3b | 5 | 0 | 3 | 1 |
Morales 1b | 5 | 0 | 0 | 1 | Y.Mlina c | 5 | 0 | 2 | 1 |
Ru.Mrtn 3b-c | 4 | 0 | 1 | 0 | M.Adams 1b | 2 | 0 | 0 | 0 |
Sltlmcc c | 4 | 0 | 0 | 0 | Bowman p | 0 | 0 | 0 | 0 |
Travis 2b | 1 | 0 | 0 | 0 | Segrist p | 0 | 0 | 0 | 0 |
Barney 2b-3b | 5 | 0 | 2 | 0 | G.Grcia ph | 1 | 0 | 0 | 0 |
Goins ss | 4 | 0 | 2 | 0 | Cecil p | 0 | 0 | 0 | 0 |
Estrada p | 2 | 0 | 0 | 0 | Sclvich p | 0 | 0 | 0 | 0 |
Coghlan ph | 0 | 1 | 0 | 0 | Fryer ph | 1 | 0 | 1 | 0 |
Biagini p | 0 | 0 | 0 | 0 | Grichuk lf | 5 | 1 | 1 | 0 |
Smoak ph | 1 | 0 | 0 | 0 | Wong 2b | 4 | 1 | 1 | 0 |
J.Smith p | 0 | 0 | 0 | 0 | Wacha p | 2 | 0 | 0 | 0 |
R.Osuna p | 0 | 0 | 0 | 0 | Mrtinez 1b | 3 | 1 | 1 | 2 |
Grilli p | 0 | 0 | 0 | 0 | |||||
Stroman ph | 1 | 1 | 1 | 0 | |||||
Tepera p | 0 | 0 | 0 | 0 | |||||
Totals | 44 | 6 | 10 | 4 | Totals | 43 | 5 | 13 | 5 |
Toronto | 000 | 200 | 201 | 01—6 |
---|---|---|---|---|
St. Louis | 100 | 100 | 201 | 00—5 |
E_A.Diaz (3), Piscotty (1), Gyorko (1), Cecil (1). DP_Toronto 2, St. Louis 1. LOB_Toronto 9, St. Louis 7. 2B_Goins (3), Stroman (1), Fowler (2), Piscotty 2 (3), Gyorko (4). 3B_Pillar (1). HR_Martinez (1). S_Wong (1).
IP | H | R | ER | BB | SO | ||
Toronto | |||||||
---|---|---|---|---|---|---|---|
Estrada | 6 | 6 | 2 | 2 | 1 | 9 | |
Biagini BS,2 | 1 | 2 | 2 | 2 | 0 | 2 | |
Smith | 1 | 2 | 0 | 0 | 0 | 0 | |
Osuna BS,2 | 1 | 2 | 1 | 1 | 0 | 0 | |
Grilli W,1-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Tepera S,1-1 | 1 | 1 | 0 | 0 | 0 | 1 | |
St. Louis | |||||||
Wacha | 6 | 5 | 2 | 2 | 1 | 6 | |
Bowman | 1 | 1 | 2 | 2 | 1 | 2 | |
Siegrist | 1 | 2 | 0 | 0 | 0 | 2 | |
Cecil | 1-3 | 1 | 1 | 0 | 1 | 1 | |
Socolovich L,0-1 | 2 | 2-3 | 1 | 1 | 0 | 0 | 1 |
HBP_by Wacha (Martin). WP_Wacha. PB_Martin.
Umpires_Home, Quinn Wolcott; First, Scott Barry; Second, Brian O’Nora; Third, Clint Fagan.
T_3:46. A_40,223 (43,975).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.