San Diego Arizona ab r h bi ab r h bi Margot cf 5 0 1 0 Pollock cf 4 3 2 1 Spngnbr 3b-lf 5 0 1 0 Bracho p 0 0 0 0…
San Diego | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Margot cf | 5 | 0 | 1 | 0 | Pollock cf | 4 | 3 | 2 | 1 |
Spngnbr 3b-lf | 5 | 0 | 1 | 0 | Bracho p | 0 | 0 | 0 | 0 |
Myers 1b | 5 | 1 | 1 | 0 | Owings rf | 4 | 1 | 2 | 3 |
Solarte 2b | 4 | 0 | 3 | 1 | Chafin p | 0 | 0 | 0 | 0 |
Renfroe rf | 4 | 1 | 1 | 0 | Hrrmann ph-rf | 1 | 0 | 0 | 0 |
Hedges c | 3 | 0 | 0 | 0 | Gldschm 1b | 4 | 2 | 4 | 3 |
Torrens c | 1 | 0 | 0 | 0 | Tomas lf | 3 | 0 | 2 | 1 |
Aybar ss | 3 | 0 | 1 | 0 | Drury 2b | 5 | 0 | 3 | 0 |
M.Diaz p | 0 | 0 | 0 | 0 | Dscalso 3b | 5 | 1 | 1 | 1 |
Srdinas ph-3b | 1 | 0 | 1 | 1 | Innetta c | 4 | 0 | 0 | 0 |
Blash lf | 2 | 1 | 1 | 1 | Ahmed ss | 4 | 2 | 2 | 0 |
Qcknbsh p | 0 | 0 | 0 | 0 | Corbin p | 1 | 0 | 0 | 0 |
Richard p | 2 | 0 | 0 | 0 | Hzlbker ph-rf-cf | 1 | 0 | 0 | 0 |
Stammen p | 0 | 0 | 0 | 0 | |||||
Cordoba ss | 2 | 0 | 0 | 0 | |||||
Totals | 37 | 3 | 10 | 3 | Totals | 36 | 9 | 16 | 9 |
San Diego | 001 | 000 | 110—3 |
---|---|---|---|
Arizona | 130 | 212 | 00x—9 |
E_Blash (1). LOB_San Diego 9, Arizona 9. 2B_Myers (6), Renfroe (3), Pollock (7), Goldschmidt (6), Drury (4). 3B_Owings (1). HR_Blash (1), Goldschmidt (4), Descalso (1). SB_Pollock 2 (6). CS_Owings (1). SF_Tomas (1). S_Corbin 2 (2).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Richard L,2-3 | 3 | 2-3 | 8 | 6 | 6 | 3 | 2 |
Stammen | 1 | 2-3 | 4 | 3 | 3 | 0 | 3 |
Diaz | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Quackenbush | 1 | 3 | 0 | 0 | 0 | 2 | |
Arizona | |||||||
Corbin W,2-3 | 7 | 8 | 2 | 2 | 2 | 9 | |
Chafin | 1 | 2 | 1 | 1 | 0 | 1 | |
Bracho | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Richard 2.
Umpires_Home, Gary Cederstrom; First, Tom Woodring; Second, Eric Cooper; Third, Adrian Johnson.
T_3:02. A_17,531 (48,633).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.