Los Angeles AB R H BI BB SO Avg. K.Hernandez cf 3 0 0 0 0 1 .265 a-Toles ph-cf 2 0 0 0 0 1 .212 Seager ss 3 1 1 0 1 0…
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
K.Hernandez cf | 3 | 0 | 0 | 0 | 0 | 1 | .265 |
a-Toles ph-cf | 2 | 0 | 0 | 0 | 0 | 1 | .212 |
Seager ss | 3 | 1 | 1 | 0 | 1 | 0 | .312 |
Turner 3b | 4 | 1 | 2 | 0 | 0 | 0 | .352 |
Puig rf | 3 | 0 | 1 | 1 | 1 | 1 | .247 |
Gonzalez 1b | 4 | 0 | 1 | 1 | 0 | 0 | .265 |
Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Grandal c | 3 | 0 | 0 | 0 | 1 | 1 | .218 |
Taylor 2b | 4 | 0 | 1 | 0 | 0 | 2 | .462 |
Bellinger lf | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Kershaw p | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Baez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Van Slyke 1b | 1 | 0 | 0 | 0 | 0 | 1 | .148 |
Totals | 32 | 2 | 7 | 2 | 4 | 7 |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Pence rf | 4 | 0 | 1 | 0 | 0 | 0 | .312 |
Arroyo 3b | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
Nunez lf-ss | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
Posey 1b-c | 3 | 0 | 2 | 1 | 1 | 0 | .360 |
Crawford ss | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
1-Samardzija pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Hundley c | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
c-Belt ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
Panik 2b | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Stubbs cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Blach p | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Gearrin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Kontos p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-G.Hernandez ph | 1 | 0 | 1 | 0 | 0 | 0 | .132 |
Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Gillaspie 1b | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Totals | 35 | 1 | 8 | 1 | 1 | 9 |
Los Angeles | 000 | 200 | 000—2 | 7 | 0 |
---|---|---|---|---|---|
San Francisco | 001 | 000 | 000—1 | 8 | 0 |
a-struck out for K.Hernandez in the 7th. b-singled for Kontos in the 7th. c-struck out for Hundley in the 8th.
1-ran for Crawford in the 8th.
LOB_Los Angeles 8, San Francisco 8. 2B_Gonzalez (5), Blach (1). RBIs_Puig (12), Gonzalez (9), Posey (3). SB_Seager (2), Nunez (7). S_Kershaw.
Runners left in scoring position_Los Angeles 4 (K.Hernandez, Grandal, Toles 2); San Francisco 3 (Crawford 2, Belt). RISP_Los Angeles 1 for 8; San Francisco 2 for 7.
GIDP_Grandal.
DP_San Francisco 1 (Arroyo, Panik, Posey).
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kershaw W, 4-1 | 7 | 6 | 1 | 1 | 1 | 7 | 90 | 2.29 | |
Baez H, 1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | |
Jansen S, 5-5 | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 | 22 | 2.45 |
San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
Blach L, 0-1 | 5 | 4 | 2 | 2 | 1 | 2 | 75 | 4.22 | |
Gearrin | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 | 19 | 0.00 |
Kontos | 2-3 | 0 | 0 | 0 | 1 | 1 | 9 | 5.14 | |
Strickland | 1 | 1 | 0 | 0 | 1 | 1 | 14 | 0.00 | |
Ramirez | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 9.72 |
Inherited runners-scored_Kontos 2-0. WP_Kontos.
Umpires_Home, Adam Hamari; First, Bill Miller; Second, Kerwin Danley; Third, Todd Tichenor.
T_2:59. A_41,329 (41,915).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.