Oakland Los Angeles ab r h bi ab r h bi Decker cf 3 0 1 0 Y.Escbr 3b 5 0 0 0 Healy dh 5 0 0 0 Calhoun rf 5 0 1 1…
Oakland | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Decker cf | 3 | 0 | 1 | 0 | Y.Escbr 3b | 5 | 0 | 0 | 0 |
Healy dh | 5 | 0 | 0 | 0 | Calhoun rf | 5 | 0 | 1 | 1 |
Lowrie 2b | 5 | 0 | 1 | 0 | Trout cf | 3 | 1 | 1 | 1 |
K.Davis lf | 3 | 0 | 0 | 0 | Pujols dh | 4 | 0 | 1 | 0 |
Vogt c | 3 | 0 | 0 | 0 | Revere pr-dh | 0 | 0 | 0 | 0 |
Phegley ph-c | 1 | 1 | 1 | 1 | J.Marte 1b | 4 | 0 | 0 | 0 |
Alonso 1b | 4 | 0 | 0 | 0 | A.Smmns ss | 4 | 0 | 1 | 0 |
Plouffe 3b | 3 | 0 | 1 | 0 | Maybin lf | 3 | 0 | 0 | 0 |
Joyce rf | 4 | 0 | 0 | 0 | Espnosa 2b | 4 | 1 | 1 | 0 |
Rosales ss | 4 | 0 | 1 | 0 | Mldnado c | 3 | 0 | 0 | 0 |
Totals | 35 | 1 | 5 | 1 | Totals | 35 | 2 | 5 | 2 |
Oakland | 000 | 000 | 000 | 10—1 |
---|---|---|---|---|
Los Angeles | 000 | 000 | 000 | 11—2 |
DP_Los Angeles 1. LOB_Oakland 5, Los Angeles 4. HR_Phegley (1), Trout (6). SB_Revere (1). CS_Decker (1), A.Simmons (2). S_Decker (2), Maldonado (2).
IP | H | R | ER | BB | SO | |
Oakland | ||||||
---|---|---|---|---|---|---|
Hahn | 8 | 1 | 0 | 0 | 2 | 6 |
Doolittle | 1 | 0 | 0 | 0 | 0 | 1 |
Casilla BS,1 | 1 | 2 | 1 | 1 | 0 | 1 |
Madson L,0-2 | 2-3 | 2 | 1 | 1 | 0 | 0 |
Los Angeles | ||||||
Ramirez | 7 | 2 | 0 | 0 | 2 | 7 |
Parker | 1 | 0 | 0 | 0 | 1 | 2 |
Hernandez | 1 | 0 | 0 | 0 | 0 | 2 |
Alvarez | 1 | 2 | 1 | 1 | 0 | 0 |
Pounders W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Mike Muchlinski; First, Jerry Layne; Second, Marvin Hudson; Third, Toby Basner.
T_3:12. A_30,124 (43,250).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.