Oakland AB R H BI BB SO Avg. Decker cf 3 0 1 0 1 2 .280 Healy dh 5 0 0 0 0 4 .260 Lowrie 2b 5 0 1 0 0 0 .275…
Oakland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Decker cf | 3 | 0 | 1 | 0 | 1 | 2 | .280 |
Healy dh | 5 | 0 | 0 | 0 | 0 | 4 | .260 |
Lowrie 2b | 5 | 0 | 1 | 0 | 0 | 0 | .275 |
Davis lf | 3 | 0 | 0 | 0 | 1 | 2 | .273 |
Vogt c | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
a-Phegley ph-c | 1 | 1 | 1 | 1 | 0 | 0 | .217 |
Alonso 1b | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
Plouffe 3b | 3 | 0 | 1 | 0 | 1 | 0 | .231 |
Joyce rf | 4 | 0 | 0 | 0 | 0 | 1 | .157 |
Rosales ss | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
Totals | 35 | 1 | 5 | 1 | 3 | 11 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Escobar 3b | 5 | 0 | 0 | 0 | 0 | 0 | .250 |
Calhoun rf | 5 | 0 | 1 | 1 | 0 | 1 | .215 |
Trout cf | 3 | 1 | 1 | 1 | 1 | 0 | .346 |
Pujols dh | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
1-Revere pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Marte 1b | 4 | 0 | 0 | 0 | 0 | 2 | .132 |
Simmons ss | 4 | 0 | 1 | 0 | 0 | 1 | .299 |
Maybin lf | 3 | 0 | 0 | 0 | 1 | 0 | .193 |
Espinosa 2b | 4 | 1 | 1 | 0 | 0 | 1 | .189 |
Maldonado c | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 35 | 2 | 5 | 2 | 2 | 8 |
Oakland | 000 | 000 | 000 | 10—1 | 5 | 0 |
---|---|---|---|---|---|---|
Los Angeles | 000 | 000 | 000 | 11—2 | 5 | 0 |
Two outs when winning run scored.
a-homered for Vogt in the 10th.
1-ran for Pujols in the 10th.
LOB_Oakland 5, Los Angeles 4. HR_Phegley (1), off Alvarez; Trout (6), off Casilla. RBIs_Phegley (3), Calhoun (5), Trout (15). SB_Revere (1). CS_Decker (1), Simmons (2). S_Decker, Maldonado.
Runners left in scoring position_Oakland 1 (Lowrie); Los Angeles 1 (Maybin). RISP_Oakland 0 for 2; Los Angeles 1 for 5.
GIDP_Joyce.
DP_Los Angeles 1 (Simmons, Marte).
Oakland | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Hahn | 8 | 1 | 0 | 0 | 2 | 6 | 101 | 2.08 |
Doolittle | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.57 |
Casilla BS, 1-4 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | 4.00 |
Madson L, 0-2 | 2-3 | 2 | 1 | 1 | 0 | 0 | 11 | 2.25 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
Ramirez | 7 | 2 | 0 | 0 | 2 | 7 | 92 | 4.43 |
Parker | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 2.61 |
Hernandez | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 0.00 |
Alvarez | 1 | 2 | 1 | 1 | 0 | 0 | 18 | 2.70 |
Pounders W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 15.43 |
Umpires_Home, Mike Muchlinski; First, Jerry Layne; Second, Marvin Hudson; Third, Toby Basner.
T_3:12. A_30,124 (43,250).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.