Cincinnati Milwaukee ab r h bi ab r h bi Hmilton cf 5 0 1 0 Villar 2b 5 1 2 0 Peraza 2b 4 0 1 0 Thames 1b 3 2 1 0 Storen…
Cincinnati | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Hmilton cf | 5 | 0 | 1 | 0 | Villar 2b | 5 | 1 | 2 | 0 |
Peraza 2b | 4 | 0 | 1 | 0 | Thames 1b | 3 | 2 | 1 | 0 |
Storen p | 0 | 0 | 0 | 0 | Aguilar 1b | 0 | 0 | 0 | 0 |
Wa.Prlt p | 0 | 0 | 0 | 0 | Braun lf | 5 | 1 | 2 | 2 |
Lrenzen p | 0 | 0 | 0 | 0 | T.Shaw 3b | 5 | 1 | 2 | 0 |
Kvlehan ph | 1 | 0 | 0 | 0 | H.Perez cf-rf | 4 | 1 | 1 | 1 |
Votto 1b | 4 | 1 | 1 | 1 | Bandy c | 4 | 2 | 3 | 2 |
Duvall lf | 3 | 1 | 1 | 1 | Frnklin rf | 4 | 0 | 1 | 0 |
Suarez 3b | 4 | 0 | 0 | 0 | J.Brnes p | 0 | 0 | 0 | 0 |
Schbler rf | 4 | 2 | 2 | 2 | Knebel p | 0 | 0 | 0 | 0 |
Cozart ss | 2 | 0 | 0 | 0 | N.Feliz p | 0 | 0 | 0 | 0 |
Brnhart c | 4 | 0 | 1 | 0 | Arcia ss | 3 | 1 | 2 | 3 |
Ro.Dvis p | 1 | 0 | 0 | 0 | Wi.Prlt p | 2 | 0 | 0 | 0 |
Astin p | 0 | 0 | 0 | 0 | C.Trres p | 0 | 0 | 0 | 0 |
Alcantr ph | 1 | 0 | 1 | 0 | K.Brxtn cf | 1 | 0 | 0 | 0 |
C.Reed p | 0 | 0 | 0 | 0 | |||||
Gennett ph-2b | 2 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 8 | 4 | Totals | 36 | 9 | 14 | 8 |
Cincinnati | 100 | 201 | 000—4 |
---|---|---|---|
Milwaukee | 512 | 100 | 00x—9 |
E_Villar (4), T.Shaw (4), H.Perez (3), Peraza (2). DP_Cincinnati 1, Milwaukee 2. LOB_Cincinnati 7, Milwaukee 8. 2B_Alcantara (1), Braun (5), Bandy (3), Arcia (2). HR_Votto (7), Duvall (7), Schebler 2 (7), Arcia (2). SB_T.Shaw (2). SF_H.Perez (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Davis L,0-1 | 2 | 2-3 | 11 | 8 | 7 | 1 | 2 |
Astin | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Reed | 2 | 3 | 1 | 1 | 2 | 4 | |
Storen | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Peralta | 1 | 0 | 0 | 0 | 0 | 0 | |
Lorenzen | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Milwaukee | |||||||
Peralta W,4-1 | 5 | 8 | 4 | 4 | 2 | 7 | |
Torres | 1 | 0 | 0 | 0 | 0 | 0 | |
Barnes | 1 | 0 | 0 | 0 | 1 | 0 | |
Knebel | 1 | 0 | 0 | 0 | 0 | 1 | |
Feliz | 1 | 0 | 0 | 0 | 0 | 1 |
Wi.Peralta pitched to 3 batters in the 6th
Umpires_Home, Chad Whitson; First, Greg Gibson; Second, Sam Holbrook; Third, Jim Wolf.
T_2:53. A_19,062 (41,900).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.