San Diego AB R H BI BB SO Avg. Margot cf 5 0 1 0 0 2 .276 Spangenberg 3b-lf 5 0 1 0 0 3 .200 Myers 1b 5 1 1 0 0 2…
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Margot cf | 5 | 0 | 1 | 0 | 0 | 2 | .276 |
Spangenberg 3b-lf | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
Myers 1b | 5 | 1 | 1 | 0 | 0 | 2 | .337 |
Solarte 2b | 4 | 0 | 3 | 1 | 0 | 0 | .291 |
Renfroe rf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Hedges c | 3 | 0 | 0 | 0 | 0 | 0 | .175 |
Torrens c | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Aybar ss | 3 | 0 | 1 | 0 | 0 | 2 | .177 |
Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Sardinas ph-3b | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Blash lf | 2 | 1 | 1 | 1 | 2 | 1 | .077 |
Quackenbush p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Richard p | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
Stammen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cordoba ss | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
Totals | 37 | 3 | 10 | 3 | 2 | 12 |
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Pollock cf | 4 | 3 | 2 | 1 | 1 | 2 | .302 |
Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Owings rf | 4 | 1 | 2 | 3 | 0 | 0 | .329 |
Chafin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Herrmann ph-rf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Goldschmidt 1b | 4 | 2 | 4 | 3 | 1 | 0 | .297 |
Tomas lf | 3 | 0 | 2 | 1 | 1 | 0 | .319 |
Drury 2b | 5 | 0 | 3 | 0 | 0 | 2 | .300 |
Descalso 3b | 5 | 1 | 1 | 1 | 0 | 0 | .147 |
Iannetta c | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
Ahmed ss | 4 | 2 | 2 | 0 | 0 | 1 | .257 |
Corbin p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Hazelbaker ph-rf-cf | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 36 | 9 | 16 | 9 | 3 | 8 |
San Diego | 001 | 000 | 110—3 | 10 | 1 |
---|---|---|---|---|---|
Arizona | 130 | 212 | 00x—9 | 16 | 0 |
a-struck out for Corbin in the 7th. b-singled for Diaz in the 8th. c-struck out for Chafin in the 8th.
E_Blash (1). LOB_San Diego 9, Arizona 9. 2B_Myers (6), Renfroe (3), Pollock (7), Goldschmidt (6), Drury (4). 3B_Owings (1). HR_Blash (1), off Corbin; Goldschmidt (4), off Richard; Descalso (1), off Stammen. RBIs_Solarte (13), Blash (1), Sardinas (1), Pollock (8), Owings 3 (16), Goldschmidt 3 (15), Tomas (15), Descalso (6). SB_Pollock 2 (6). CS_Owings (1). SF_Tomas. S_Corbin 2.
Runners left in scoring position_San Diego 4 (Solarte, Renfroe, Richard 2); Arizona 6 (Tomas, Drury, Descalso 4). RISP_San Diego 2 for 7; Arizona 6 for 12.
Runners moved up_Torrens.
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Richard L, 2-3 | 3 | 2-3 | 8 | 6 | 6 | 3 | 2 | 67 | 4.45 |
Stammen | 1 | 2-3 | 4 | 3 | 3 | 0 | 3 | 43 | 10.24 |
Diaz | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 21 | 4.50 |
Quackenbush | 1 | 3 | 0 | 0 | 0 | 2 | 28 | 0.00 | |
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
Corbin W, 2-3 | 7 | 8 | 2 | 2 | 2 | 9 | 105 | 3.10 | |
Chafin | 1 | 2 | 1 | 1 | 0 | 1 | 27 | 2.57 | |
Bracho | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 20.25 |
Inherited runners-scored_Stammen 1-0, Diaz 1-1. WP_Richard 2.
Umpires_Home, Gary Cederstrom; First, Tom Woodring; Second, Eric Cooper; Third, Adrian Johnson.
T_3:02. A_17,531 (48,633).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.