Washington AB R H BI BB SO Avg. Eaton cf 6 3 2 1 0 0 .286 Turner ss 6 4 4 7 0 0 .289 Harper rf 4 2 2 1 1 1 .400…
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Eaton cf | 6 | 3 | 2 | 1 | 0 | 0 | .286 |
Turner ss | 6 | 4 | 4 | 7 | 0 | 0 | .289 |
Harper rf | 4 | 2 | 2 | 1 | 1 | 1 | .400 |
Zimmerman 1b | 4 | 2 | 1 | 0 | 1 | 2 | .371 |
Murphy 2b | 5 | 0 | 3 | 5 | 0 | 1 | .325 |
Rendon 3b | 4 | 1 | 1 | 0 | 1 | 0 | .247 |
Werth lf | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
Heisey lf | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Wieters c | 4 | 1 | 1 | 0 | 1 | 0 | .254 |
Ross p | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Romero p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Lind ph | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
Glover p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Blanton p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Albers p | 0 | 0 | 0 | 0 | 0 | 0 | — |
e-Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 41 | 15 | 14 | 14 | 6 | 5 |
Colorado | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Blackmon cf | 5 | 2 | 3 | 3 | 0 | 0 | .286 |
LeMahieu 2b | 4 | 2 | 3 | 1 | 0 | 0 | .295 |
Arenado 3b | 3 | 0 | 1 | 1 | 0 | 0 | .325 |
c-Valaika ph-3b-lf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Gonzalez rf | 3 | 1 | 1 | 2 | 0 | 0 | .219 |
McGee p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Garneau ph-c | 1 | 0 | 0 | 0 | 0 | 0 | .147 |
Reynolds 1b | 4 | 1 | 1 | 2 | 1 | 1 | .324 |
Estevez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Parra lf-1b | 5 | 1 | 1 | 1 | 0 | 0 | .316 |
Story ss | 5 | 1 | 1 | 0 | 0 | 1 | .189 |
Wolters c-3b | 4 | 2 | 2 | 1 | 1 | 1 | .366 |
Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Lyles p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Adames ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Oberg p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Amarista rf | 2 | 1 | 1 | 1 | 0 | 0 | .231 |
Totals | 40 | 12 | 15 | 12 | 2 | 3 |
Washington | 250 | 102 | 500—15 | 14 | 0 |
---|---|---|---|---|---|
Colorado | 011 | 120 | 241—12 | 15 | 2 |
a-out on fielder’s choice for Lyles in the 6th. b-walked for Romero in the 7th. c-doubled for Arenado in the 7th. d-lined out for McGee in the 8th. e-lined out for Albers in the 9th.
E_LeMahieu (1), Gonzalez (1). LOB_Washington 5, Colorado 6. 2B_Turner (4), Harper (7), Zimmerman (7), LeMahieu (4), Arenado (7), Wolters (3), Valaika (2), Amarista (2). 3B_Turner (1), Murphy (1). HR_Turner (1), off Lyles; Gonzalez (2), off Ross; Reynolds (7), off Ross; Blackmon (7), off Blanton; Parra (3), off Kelley. RBIs_Eaton (9), Turner 7 (9), Harper (21), Murphy 5 (19), Blackmon 3 (21), LeMahieu (4), Arenado (14), Gonzalez 2 (5), Reynolds 2 (20), Parra (11), Wolters (3), Amarista (3). SF_Gonzalez. S_Marquez.
Runners left in scoring position_Washington 1 (Rendon); Colorado 2 (Gonzalez, Parra). RISP_Washington 5 for 9; Colorado 4 for 9.
Runners moved up_Harper, Reynolds. GIDP_Murphy.
DP_Colorado 1 (LeMahieu, Story, Reynolds).
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ross | 4 | 2-3 | 7 | 5 | 5 | 2 | 2 | 90 | 6.17 |
Romero W, 2-1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 18 | 6.00 |
Glover | 1 | 2 | 2 | 2 | 0 | 0 | 9 | 4.15 | |
Blanton | 0 | 4 | 4 | 4 | 0 | 0 | 13 | 10.12 | |
Albers | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | |
Kelley | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 5.00 | |
Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
Marquez L, 0-1 | 4 | 9 | 8 | 8 | 3 | 2 | 85 | 18.00 | |
Lyles | 2 | 3 | 2 | 2 | 0 | 1 | 28 | 6.75 | |
Oberg | 1 | 2 | 5 | 3 | 2 | 1 | 38 | 4.50 | |
McGee | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 4.05 | |
Estevez | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3.12 |
Blanton pitched to 4 batters in the 8th.
Inherited runners-scored_Romero 2-0. HBP_Albers (LeMahieu). PB_Wolters (2).
Umpires_Home, Ben May; First, Marty Foster; Second, Mike Winters; Third, Mark Wegner.
T_3:26. A_21,340 (50,398).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.