Seattle Detroit ab r h bi ab r h bi Segura ss 6 2 3 3 Kinsler 2b 5 4 4 2 Haniger rf 2 1 2 0 D.Mchdo ph-2b 1 0 0 0 Vlencia…
Seattle | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Segura ss | 6 | 2 | 3 | 3 | Kinsler 2b | 5 | 4 | 4 | 2 |
Haniger rf | 2 | 1 | 2 | 0 | D.Mchdo ph-2b | 1 | 0 | 0 | 0 |
Vlencia pr-rf | 2 | 2 | 2 | 1 | Collins cf | 5 | 2 | 3 | 3 |
Cano 2b | 5 | 0 | 1 | 1 | Cstllns 3b | 4 | 1 | 1 | 2 |
Cruz dh | 4 | 1 | 3 | 3 | V.Mrtin dh | 5 | 1 | 1 | 0 |
Motter 3b | 5 | 0 | 1 | 1 | J.Hicks ph-dh | 1 | 1 | 1 | 0 |
Vglbach 1b | 4 | 0 | 1 | 0 | Upton lf | 4 | 1 | 2 | 3 |
Heredia lf | 4 | 1 | 2 | 0 | Mahtook lf | 1 | 1 | 1 | 2 |
Zunino c | 2 | 2 | 0 | 0 | Avila 1b | 5 | 3 | 3 | 1 |
J.Dyson cf | 4 | 0 | 1 | 0 | Adduci rf | 6 | 1 | 3 | 0 |
J.McCnn c | 5 | 2 | 2 | 4 | |||||
An.Rmne ss | 6 | 2 | 3 | 1 | |||||
Totals | 38 | 9 | 16 | 9 | Totals | 48 | 19 | 24 | 18 |
Seattle | 200 | 021 | 112— | 9 |
---|---|---|---|---|
Detroit | 130 | 390 | 03x—19 |
DP_Detroit 3. LOB_Seattle 12, Detroit 12. 2B_Kinsler (2), Collins (1), V.Martinez (2), Upton (4), Adduci (2). 3B_Adduci (1). HR_Segura (2), Valencia (1), Cruz (4), Upton (4), Mahtook (1), Avila (4), J.McCann (5). SB_Motter (2). SF_Cano (1), Cruz (3).
IP | H | R | ER | BB | SO | |
Seattle | ||||||
---|---|---|---|---|---|---|
Hernandez L,2-2 | 2 | 6 | 4 | 4 | 2 | 2 |
Heston | 2 | 7 | 5 | 5 | 1 | 1 |
Marshall | 2 | 7 | 7 | 7 | 3 | 1 |
Pazos | 1 | 0 | 0 | 0 | 1 | 1 |
Scribner | 1 | 4 | 3 | 3 | 0 | 0 |
Detroit | ||||||
Zimmermann W,2-1 | 6 | 11 | 5 | 5 | 0 | 1 |
Greene | 2-3 | 2 | 1 | 1 | 2 | 0 |
Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 |
Ryan | 1 | 1 | 1 | 1 | 2 | 0 |
Jimenez | 2-3 | 0 | 2 | 2 | 2 | 0 |
Hardy | 1-3 | 2 | 0 | 0 | 1 | 0 |
Heston pitched to 2 batters in the 5th
HBP_by Zimmermann (Zunino). WP_Hernandez.
Umpires_Home, Joe West; First, Hunter Wendelstedt; Second, Andy Fletcher; Third, Ramon De Jesus.
T_3:43. A_22,728 (41,681).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.