Minnesota AB R H BI BB SO Avg. Dozier 2b 3 0 0 1 2 0 .247 Escobar 2b 0 0 0 0 0 0 .233 Kepler rf 4 0 1 0 1 2 .275…
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Dozier 2b | 3 | 0 | 0 | 1 | 2 | 0 | .247 |
Escobar 2b | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Kepler rf | 4 | 0 | 1 | 0 | 1 | 2 | .275 |
Sano 3b | 4 | 1 | 3 | 2 | 1 | 0 | .258 |
Mauer 1b | 5 | 1 | 2 | 0 | 0 | 0 | .236 |
Polanco ss | 4 | 1 | 1 | 1 | 1 | 0 | .273 |
Castro c | 5 | 1 | 1 | 1 | 0 | 1 | .212 |
Vargas dh | 5 | 2 | 2 | 1 | 0 | 1 | .333 |
Rosario lf | 4 | 1 | 2 | 0 | 0 | 0 | .246 |
a-D.Santana ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Buxton cf | 3 | 1 | 2 | 1 | 1 | 0 | .133 |
Totals | 38 | 8 | 14 | 7 | 6 | 4 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Choo dh | 3 | 0 | 1 | 0 | 1 | 0 | .230 |
Gomez cf | 1 | 0 | 0 | 0 | 1 | 1 | .213 |
DeShields cf | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Mazara rf | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
Napoli 1b | 4 | 0 | 0 | 0 | 0 | 0 | .160 |
Odor 2b | 3 | 0 | 0 | 0 | 0 | 2 | .183 |
Profar 2b | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
Andrus ss | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
Gallo 3b | 3 | 1 | 1 | 1 | 0 | 1 | .224 |
Lucroy c | 3 | 0 | 1 | 0 | 0 | 0 | .196 |
Rua lf | 3 | 0 | 1 | 0 | 0 | 1 | .138 |
Totals | 28 | 1 | 5 | 1 | 2 | 7 |
Minnesota | 000 | 170 | 000—8 | 14 | 0 |
---|---|---|---|---|---|
Texas | 000 | 010 | 000—1 | 5 | 1 |
a-grounded out for Rosario in the 9th.
E_Andrus (4). LOB_Minnesota 9, Texas 3. 2B_Mauer (3), Polanco (5), Castro (2), Rosario (2). HR_Vargas (1), off Cashner; Sano (5), off Cashner; Gallo (7), off E.Santana. RBIs_Dozier (7), Sano 2 (16), Polanco (11), Castro (9), Vargas (1), Buxton (1), Gallo (16). SB_Buxton (2). CS_Dozier (2). S_Gomez.
Runners left in scoring position_Minnesota 4 (Kepler, Polanco, Castro 2). RISP_Minnesota 5 for 14; .
Runners moved up_Dozier, Kepler. GIDP_Dozier, Polanco.
DP_Texas 2 (Andrus, Odor, Napoli), (Gallo, Profar, Napoli).
Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
E.Santana W, 4-0 | 7 | 4 | 1 | 1 | 2 | 6 | 102 | 0.77 |
Pressly | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 9.39 |
Breslow | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2.84 |
Texas | IP | H | R | ER | BB | SO | NP | ERA |
Cashner L, 0-2 | 4 | 5 | 2 | 2 | 6 | 3 | 95 | 2.93 |
Bass | 3 | 9 | 6 | 4 | 0 | 0 | 69 | 12.00 |
Claudio | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0.00 |
Cashner pitched to 1 batter in the 5th.
Bass pitched to 2 batters in the 8th.
Inherited runners-scored_Claudio 2-0. WP_Cashner, Bass.
Umpires_Home, Chad Fairchild; First, Dave Rackley; Second, Chris Segal; Third, Alfonso Marquez.
T_3:04. A_20,568 (48,114).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.